Suuruste tabel

WOMEN  XS S M L XL
Height 153-159 159-165 165-171 171-177 177-183
Chest 77-83 83-89 89-95 95-101 101-107
Waist 61-67 67-73 73-79 79-85 85-91
Hip 85-91 91-97 79-103 103-109 109-115
Inner Leg 73-75 75-77 77-80 80-83 83-86
CB sleeve length 59.5-61 61-62 62-64 64-66 66-68
MEN S M L XL XXL
Height 170-176 176-180 180-185 185-191 191-197
Chest 91-97 97-103 103-109 109-115 115-121
Waist 79-85 85-91 91-97 97-103 103-109
Hip 93-99 99-105 105-111 111-117 117-123
Inner Leg 80-82 82-84 84-86.5 86.5-89.5 89.5-92.5
CB sleeve length 64-66 66-67.5 67.5-69 69-71 71-73
JUNIOR 116 128 140 152 164
Height 116 128 140 152 164
Chest 56-60 60-65 65-70 70-77 77-83
Waist 54-56 56-58 58-62 62-67 67-72
Hip 60.5-65.5 65.5-71 71-77 77-84 84-91
Inner Leg 49-55.5 55.5-62.5 62.5-69 69-75 75-80
CB Sleeve length 41-45 45-49 49-53 53-58 58-62

Informatsiooni saad telefonilt 78 21916

Liitu uudiskirjaga